Travel Trailers
Model Specifications | 14' | 19' | 25' S/O | 30' S/O |
GVWR-Gross Rating (Lbs) | 1953 | 6000 | 6000 | 6000 |
UVW (Lbs) | 1072 | 3656 | 4080 | 4346 |
Hitch Weight (Lbs) | 122 | 292 | 444 | 352 |
Fresh Water (gal.) | 20 | 30 | 30 | 38 |
Gray Water (gal.) | 6 | 34 | 34 | 39 |
Black Water (gal.) | N/A | 22 | 22 | 22 |
Furnace (BTU) | 19000 | 19000 | 19000 | 30000 |
Refrigerator (cubic ft.) | CALL | 5 | 5 | 5 |
Sleeping Capacity | 2 | 4 | 6 | 7 |
Floorplans
Photo Gallery